Businesses that appear on the list below have formed a DBG in accordance with the Anti-Money Laundering and Countering Financing of Terrorism Act 2009 and have notified the FMA of the DBG formation in accordance with the AML/CFT designated business group formation and change guideline PDF.
This guideline is designed to help reporting entities forming a designated business group (DBG) understand the process for doing so. Entities may form a DBG if they are eligible to do so under the Anti-Money Laundering and Countering Financing of Terrorism Act 2009 (the AML/CFT Act) and associated regulations. This guideline highlights the eligibility criteria and election process, and explains the process for notifying an AML/CFT supervisor of the formation of a DBG, any addition or withdrawal of a member, or any change in details. Guidance on information sharing in a DBG is provided in the DBG Scope Guideline.
Download Designated Business Group - Formation and Change Guideline PDF.
DBG Name | Financial institutions included in the DBG | FSPR Number | Reporting Entity |
Aegis DBG | Aegis Limited | FSP29025 | Y |
Investment Custodial Services Limited | FSP29181 | Y | |
Abbott Insurance Group | Abbott Premium Funding Company Ltd | FSP37422 | Y |
Abbott Insurance Brokers Ltd | FSP24361 | Y | |
Abbott Life And Health (2015) Limited | FSP475806 | Y | |
Endeavour Premium Finance Limited | FSP31587 | Y | |
Accordia Asset Management Limited DBG | Accordia Asset Management Ltd | FSP3341 | Y |
Accordia Services Limited | FSP3361 | Y | |
Capital Investment Planning Limited | FSP3301 | Y | |
Adminis DBG | Adminis NZ Ltd | FSP507546 | Y |
ACNL Nominees No.1 Limited | N/A | Y | |
Adminis Custodial Nominees Limited | FSP508706 | Y | |
Alvarium DBG | Alvarium Atlas Limited | FSP692231 | Y |
Alvarium Funds (NZ) Limited | FSP252545 | Y | |
Alvarium Investments (NZ) Limited | FSP670931 | Y | |
Alvarium Wealth (NZ) Limited | FSP20861 | Y | |
Alvarium Wealth Nominees (NZ) Limited | FSP730751 | Y | |
LJ Fund No.4 Limited | FSP660551 | Y | |
LJ Fund No.6 Limited | FSP660571 | Y | |
Pathfinder Asset Management Limited | FSP34682 | Y | |
AMP FSNZ DBG | AMP Services (NZ) Limited | FSP38082 | Y |
AMP Wealth Management New Zealand Ltd | FSP25061 | Y | |
Advicefirst Limited | FSP23242 | Y | |
Aon New Zealand DBG | Aon New Zealand | FSP16841 | Y |
Superannuation Management Nominees Limited | FSP16861 | Y | |
Aon Saver Limited | FSP243965 | Y | |
APEX Group DBG |
Apex Advice Group Ltd | FSP44869 | Y |
Apex Insurance Brokers Ltd | FSP311286 | Y | |
Apex Tauranga | FSP488386 | Y | |
Apex Waikato Ltd | FSP422686 | Y | |
Apex Christchurch Limited | FSP631669 | Y | |
Apex Risk Management Limited | FSP653511 | Y | |
Ark Financial Group DBG | Ark Financial Group Limited | FSP99764 | Y |
Pounamu Financial Services Limited | FSP108804 | Y | |
Armillary Group | Armillary Limited | FSP18201 | Y |
Crowdsphere Limited | FSP360186 | Y | |
RPV GP Limited | FSP389766 | Y | |
Armillary Corporate Trustee No2. Ltd | N/A | Y | |
Efficient Market Services Ltd | FSP21502 | Y | |
Augusta DBG | Augusta Capital Limited | FSP31941 | Y |
Augusta Funds Management Limited | FSP209185 | Y | |
Bancorp DBG | Bancorp Capital Limited | N/A | Y |
Bancorp Credit Cards Limited | FSP43121 | Y | |
Bancorp Income Choice Limited | FSP43461 | Y | |
Bancorp Wealth Management Limited | FSP43504 | Y | |
Bancorp Group Limited | N/A | N | |
Castlerock GP Limited | N/A | Y | |
Youown Housing GP Limited | N/A | Y | |
Blackbird Ventures NZ | Blackbird GP NZ Limited | N/A | Y |
Blackbird Ventures NZ Limited | FSP694691 | Y | |
Blockchain Funds Management Scheme DBG | Blockchain Funds Limited | FSP632189 | Y |
Blockchain Funds Trustee Limited | FSP632209 | Y | |
BNP Paribas NZ DBG | BNP Paribas Securities Services (Australia Branch) | N/A | N |
BNP Paribas Fund Services Australasia PTY Ltd | FSP42061 | Y | |
BNP Paribas Nominees (NZ) Limited | FSP42162 | Y | |
Booster FS DBG | Booster Custodial Administration Services Limited | FSP28324 | Y |
Booster Investment Management Limited | FSP28142 | Y | |
Booster Investment Services Limited | FSP28245 | Y | |
Asset Custodian Nominees Limited | FSP35541 | Y | |
Booster Financial Services Limited | FSP28287 | Y | |
Fidelity Fund Management Limited | FSP38983 | Y | |
Booster Funds Management Limited | FSP555786 | Y | |
NZ Innovation GP Limited | FSP631589 | Y | |
Booster Tahi GP Limited | FSP555787 | Y | |
CapitalGroup DBG
|
CapitalGroup (Addison) Limited | FSP321586 | Y |
CapitalGroup (Airedale) Ltd | FSP557407 | Y | |
CapitalGroup (Brooklyn) Limited | FSP666651 | Y | |
CapitalGroup (Cambridge) Limited | FSP513306 | Y | |
CapitalGroup (Chapel) Limited | FSP620909 | Y | |
CapitalGroup (Cook) Limited | FSP45115 | Y | |
CapitalGroup (GA2) Limited | FSP748772 | Y | |
CapitalGroup (Glen Atkinson) Limited | FSP668291 | Y | |
CapitalGroup (Grass) Limited | FSP695491 | Y | |
CapitalGroup (Gray) Limited | FSP700631 | Y | |
CapitalGroup (High) Limited | FSP700611 | Y | |
CapitalGroup (Hopetoun) Ltd | FSP446806 | Y | |
CapitalGroup (HV) Limited | FSP751231 | Y | |
CapitalGroup (Karori) Limited | FSP743311 | Y | |
CapitalGroup (Lofts) Ltd | FSP505606 | Y | |
CapitalGroup (Marina Terrace) Limited | FSP605010 | Y | |
CapitalGroup (Omokoroa) Limited | FSP335206 | Y | |
CapitalGroup (Orakei) Limited | FSP746511 | Y | |
CapitalGroup (Palm Grove) | FSP742053 | Y | |
CapitalGroup (Paora) Limited | FSP620850 | Y | |
CapitalGroup (PEB) Limited | FSP335246 | Y | |
CapitalGroup (Pollen) Limited |
FSP436046 | Y | |
CapitalGroup (Selwyn) Limited | FSP683571 | Y | |
CapitalGroup (Vinegar) Ltd | FSP526946 | Y | |
CapitalGroup (Waterview) Limited | FSP715411 | Y | |
CapitalGroup (Willeston) Limited | FSP680411 | Y | |
CapitalGroup Cash Management Trust Limited | FSP341726 | Y | |
Omokoroa Investments Limited | FSP335346 | Y | |
CFML DBG | CFML Lending Limited | FSP598429 | Y |
Conrad Funds Management Limited | FSP441126 | Y | |
Citizens First DBG | Citizens First Mortgage Nominees Limited | FSP455746 | Y |
Citizens Brokerage Limited | FSP10701 | Y | |
Civic Financial Services DBG | Civic Financial Services Limited | FSP35461 | Y |
Local Government Superannuation Trustee Limited | FSP35782 | Y | |
Co-op Money NZ DBG | Co-op Money NZ | FSP392287 | Y |
Co-op Services NZ | FSP543406 | Y | |
Community Finance DBG | Community Finance Limited | FSP702011 | Y |
Community Finance Security Trustee Limited | FSP710811 | Y | |
Continuity Capital Partners DBG | Continuity Capital Partners Pty Limited | N/A | N |
Continuity Capital PE2 GP Limited | N/A | Y | |
Continuity Capital PE4 GP Limited | N/A | Y | |
Craigs DBG | CIP Cash Management Nominees Limited | FSP250285 | Y |
CIP Nominees No 1 Limited | FSP569607 | Y | |
Craigs Investments Partners Limited | FSP29641 | Y | |
Craigs Investment Partners Superannuation Management Limited | FSP39980 | Y | |
Custodial Services Limited | FSP40066 | Y | |
DEL Management Limited | FSP39367 | Y | |
Deutsche Craigs Limited | FSP318966 | Y | |
Hendry Nominees Limited | FSP250267 | Y | |
Karaka Management Limited | FSP611069 | Y | |
Karaka Nominees No 1 Limited | FSP611089 | Y | |
Kowhai PE Management Limited | FSP551486 | Y | |
Kowhai PE Nominees No1 Limited | FSP551506 | Y | |
Matai Management Limited | FSP665771 | Y | |
Matai Nominees No.1 Limited | FSP665791 | Y | |
NZSIF Management Limited | FSP40071 | Y | |
Pilot Bay Funds Management Limited | FSP607889 | Y | |
Pohutukawa Management Limited | FSP40165 | Y | |
Pohutukawa II Management Limited | FSP40144 | Y | |
QuayStreet Asset Management Limited | FSP40150 | Y | |
Direct Capital VI DBG | Direct Capital Limited | FSP249566 | Y |
Direct Capital IV Management Limited | FSP14761 | Y | |
Direct Capital V Management Limited | FSP532346 | Y | |
Direct Capital VI Management Limited | FSP715951 | Y | |
Deutsche Bank DBG | Deutsche Bank AG (Sydney Branch) | N/A | Y |
Deutsche Securities Australia Limited | N/A | Y | |
Deutsche Capital Markets Australia Limited | N/A | Y | |
Enterprise Angels DBG | Enterprise Angels Incorporated | FSP108826 | Y |
EA GP Limited | N/A | Y | |
EA Nominee Limited | FSP502026 | Y | |
Purpose Capital Limited | N/A | Y | |
Purpose Capital GP Limited | N/A | Y | |
Equitise DBG | Equitise Pty Limited | FSP380626 | Y |
Equitise Nominees Limited | FSP483046 | Y | |
Findex NZ DBG | Findex Advice Services NZ Limited | FSP46362 | Y |
Findex Financial Services NZ Limited | FSP304686 | Y | |
Findex NZ Limited | N/A | Y | |
Forsyth Barr DBG | Forsyth Barr Limited | FSP24848 | Y |
Forsyth Barr Group Limited | FSP296946 | Y | |
Forsyth Barr Custodians Limited | FSP25083 | Y | |
Forsyth Barr Investment Management Limited | FSP25021 | Y | |
Forsyth Barr Cash Management Nominees Limited | FSP260845 | Y | |
Leveraged Equities Finance Limited | FSP25161 | Y | |
Trove NZ Limited | N/A | Y | |
FNZ DBG | FNZ Custodians Limited | FSP177746 | Y |
FNZ Limited | FSP12981 | Y | |
Gek Property Management DBG | GEK Property Management limited | FSP35826 | Y |
Mortgage Holdings Limited | FSP394706 | Y | |
PFS Mortgage Portfolio Limited Partnership | FSP455046 | Y | |
Vulcan Mortgage Limited Partnership | FSP517326 | Y | |
Vulcan Mortgage (No.2) Limited Partnership | N/A | Y | |
Goldman Sachs NZ DBG | Goldman Sachs New Zealand Limited | FSP37443 | Y |
NZ Commercial Ventures Limited | FSP603589 | Y | |
Goodman Property Trust DBG | Goodman (NZ) Limited | FSP36542 | Y |
GMT Bond Issuer Limited | FSP36625 | Y | |
GMT Wholesale Bond Issuer Limited | N/A | Y | |
Goodman Property Services (NZ) Limited | FSP287465 | Y | |
Harmoney DBG | Harmoney Corp Limited | FSP368046 | Y |
Harmoney Services Limited | FSP593769 | N | |
Harmoney Limited | FSP373486 | Y | |
Harmoney Nominee Limited | FSP590148 | Y | |
Harmoney Investor Trustee Limited | FSP396666 | N | |
HiFXGroup DBG | HiFX Limited | FSP94961 | Y |
HiFX Australia Pty Limited | N/A | N | |
Hobson Wealth | Hobson Wealth Partners Limited | FSP29782 | Y |
Hobson Wealth Custodian Limited | FSP30284 | Y | |
Implemented Investment Solutions DBG | Implemented Investment Solutions Ltd | FSP127464 | Y |
InvestNow Saving and Investment Services Limited | Y | ||
ISG DBG | Clarity Funds Management Limited | FSP174204 | Y |
Devon Funds Management Limited | FSP1581 | Y | |
JMI Wealth Limited | FSP93061 | Y | |
Select Wealth Management Limited | FSP443706 | Y | |
TAHITO Limited | FSP685211 | Y | |
Jarden Securities Limited | Jarden Securities Limited | FSP3202 | Y |
Jarden Investment Nominees Limited | FSP590689 | Y | |
Jarden Structured Investment Limited | N/A | Y | |
Jarden Principal Investments Limited | FSP590730 | Y | |
Jasper Group | Jasper Property Limited | FSP692011 | Y |
Jasper Property Nominee Limited | Y | ||
Jasper NZ Investments Limited | FSP747211 | Y | |
Jasper NZ Investors Nominee Limited | FSP764494 | Y | |
JBWere NZ DBG | JBWere (NZ) PTY Limited | FSP33141 | Y |
Margin Lending (NZ) Limited | FSP33202 | Y | |
JBWere (NZ) Nominees Limited | FSP33164 | Y | |
K C Securities Limited DBG | K C Securities Limited | FSP27082 | Y |
K C M Finance Limited | N/A | N | |
K C Securities Limited Partnership | N/A | N | |
KVB Kunlun NZ DBG
|
KVB Kunlun NZ Ltd | FSP1762 | Y |
KVB Kunlun Securities NZ Ltd |
FSP488226 | Y | |
Macquarie DBG | Macquarie Securities (NZ) Limited | FSP14521 | Y |
Macquarie Capital (New Zealand) Limited | FSP4621 | Y | |
Macquarie Equipment Finance Limited | FSP37621 | Y | |
Macquarie Group Services Australia Pty Limited | N/A | N | |
Medical Assurance Society DBG | Medical Assurance Society New Zealand Limited | FSP35849 | Y |
Medical Securities Limited | FSP39382 | Y | |
Medical Funds Management Limited | FSP39643 | Y | |
Mercer DBG | Mercer (NZ) Limited | FSP42742 | Y |
Mercer Investment Nominees (NZ) Limited | FSP42613 | Y | |
Milford Asset Management DBG | Milford Asset Management Limited | FSP21043 | Y |
Milford Funds Limited | FSP36001 | Y | |
Milford Private Equity Ltd | FSP527746 | Y | |
Milford Private Wealth Limited | FSP391786 | Y | |
Morrison & Co DBG | Morrison & Co Employee Co-Invest (PIP2) Limited | FSP553767 | Y |
Morrison & Co Employee Co-Invest (PIP3) Limited | FSP597369 | Y | |
Morrison & Co Funds Management Limited | FSP43926 | Y | |
Morrison & Co Infrastructure Management Limited | FSP44326 | Y | |
Morrison & Co International Limited |
FSP44056 |
Y | |
Morrison & Co PIP Limited | FSP43966 | Y | |
Morrison & Co Property Investments Limited |
FSP698551 |
Y | |
Morrison & Co SPV Management Limited |
FSP43938 |
Y | |
MyFarm DBG | MyFarm Limited | FSP4721 | Y |
MyFarm Asset Management Limited Partnership | FSP238305 | Y | |
New Ground Capital DBG | New Ground Capital Limited | FSP358706 | Y |
NZ Residential Property Fund Limited | N/A | N | |
New Ground SME Partnerships Fund Limited | N/A | N | |
NZ Funds DBG | New Zealand Funds Management Limited | FSP27062 | Y |
New Zealand Funds Superannuation Limited | N/A | Y | |
New Zealand Administration Services Limited | FSP27084 | Y | |
NZGT DBG | 27 Finance Limited | FSP683471 | Y |
Covenant Trustee Services Ltd | FSP30521 | Y | |
Custom Fleet NZ Trustees Ltd | FSP13421 | N | |
Hillier Finance Limited | FSP707792 | Y | |
Koru Finance Limited | FSP683431 | Y | |
Perpetual Trust Limited | FSP40361 | Y | |
The New Zealand Guardian Trust Company Limited | FSP33501 | Y | |
NZGT (FP) Trustee Limited | FSP172364 | Y | |
NZGT (IF) Trustee Limited | FSP215685 | Y | |
NZ International Trustee Company Limited | FSP40162 | N | |
Openly Investing Limited | FSP592810 | Y | |
NZX Clearing DBG | New Zealand Clearing Limited | FSP579947 | Y |
New Zealand Depository Limited | FSP26681 | Y | |
New Zealand Depository Nominee Limited | FSP26703 | Y | |
NZX Wealth Technologies Limited DBG | NZX Wealth Technologies Limited | FSP487546 | Y |
NZX WT Nominees Limited | FSP560806 | Y | |
NZX WT Nominees (Superannuation) Limited | FSP560746 | Y | |
OneLend DBG | OneLend Limited | FSP542706 | Y |
OneLend Trustee Limited | FSP537406 | Y | |
Oxygen Global DBG | Oxygen Global NZ Limited | FSP725451 | Y |
Oxygen Global Pty Limited | N | ||
Pivot DBG | PIVOT FINANCIAL PLANNING LIMITED | FSP47582 | Y |
PIVOT RISK MANAGEMENT LIMITED | FSP104964 | Y | |
PMG Funds Designated Business Group (PMGDBG) | PMG Property Funds Management Limited | FSP117931 | Y |
PMG Direct Office Fund Trustees Limited | Y | ||
Pacific Property Fund Limited (which wholly owns Pacific Property Fund No. 2 Limited) | FSP317586 | Y | |
Goddards Centre Investment Group Limited | Y | ||
PMG Generation Fund Trustees Limited | Y | ||
PML Nominees (399 Cameron Road Investment Group) Limited | Y | ||
PMG Capital Fund Limited | Y | ||
PMG Direct Childcare Fund Trustees Limited | Y | ||
Public Trust DBG | Public Trust | FSP24561 | Y |
New Zealand Permanent Trustees Limited | FSP252805 | Y | |
ANZNZ Covered Bond Trust Limited (ANZNZ CBG) | FSP452930 | Y | |
ASB Covered Bond Trustee Limited | FSP452929 | Y | |
CBG Trustee Company Limited (BNZ CBG) | FSP444966 | Y | |
Kiwi Covered Bond Trustee Limited (Kiwi CBG) | FSP444986 | Y | |
Punakaiki Fund DBG | Punakaiki Fund Limited | FSP288525 | Y |
Lance Wiggs Capital Management Limited | FSP288485 | Y | |
Rutherford Rede Limited DBG | Rutherford Rede (NI) Ltd | N/A | N |
Rutherford Rede (Auckland Central) Ltd | N/A | N | |
Rutherford Rede Metro | N/A | N | |
Rutherford Rede Super Solutions | FSP360826 | Y | |
Rutherford Rede Ltd | FSP174024 | Y | |
Rutherford Rede (Ponsonby) Ltd | N/A | N | |
Rutherford Rede Akld Ltd | N/A | N | |
Salt Funds DBG | Salt Funds Management Limited | FSP288565 | Y |
Salt Investment Funds Limited | FSP349726 | Y | |
Sharesies DBG | Sharesies Ltd | FSP550746 | Y |
Sharesies Nominee Limited | Y | ||
SIL & MFL DBG | MFL Mutual Fund Limited | FSP37082 | Y |
Superannuation Investments Limited | FSP37013 | Y | |
Somerset Smith Partners DBG | Somerset Smith Partners | FSP12342 | Y |
Somsmith Nominees Limited | FSP284405 | Y | |
Southern Cross Finance DBG | Southern Cross Finance Limited | FSP5561 | Y |
SCFL Nominees Limited | FSP16204 | Y | |
SCFL Management Limited | FSP16281 | Y | |
Squirrel Money DBG | Squirrel Money Ltd | FSP354706 | Y |
Squirrel P2P Trustee Ltd | FSP415167 | Y | |
Stewart Group DBG | Stewart Financial Group Ltd | FSP27403 | Y |
Steward Group Wellington Ltd | FSP77541 | Y | |
The Icehouse DBG | Icehouse Ventures Limited | FSP681291 | Y |
Icehouse Ventures Nominees Limited | FSP18944 | Y | |
UBS DBG | UBS New Zealand Limited | FSP44063 | Y |
Debenture Nominees Limited | FSP44142 | Y | |
VIP Financial Services Limited DBG | Kepler Group Otago (2014) Ltd | FSP14661 | Y |
VIP Financial Services Limited | FSP14661 | Y | |
Waterman Capital DBG | Waterman Capital (Fund 2) Limited | FSP331326 | Y |
Waterman Capital (Fund 3) Limited | FSP494446 | Y | |
Waterman Capital (Fund 4) Limited | FSP664771 | Y | |
Waterman Capital (WPC) Limited | FSP685771 | Y | |
Wyndham NZ DBG | Wyndham Vacation Resorts (NZ) Ltd | FSP41966 | Y |
Finance by Wyndham Pty Ltd | FSP41984 | Y | |
Wyndham Vacation Resorts Asia Pacific Pty Ltd | N/A | N |
[*] Supervised by the Reserve Bank of New Zealand
[**] Supervised by the Department of Internal Affairs